Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
25 Aug, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 69' | 2 - 2 |
14 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 22' | 4 - 1 |
25 Sep, 1996 | European Cup | Sir Alex Ferguson | Old Trafford | Rapid Vienna | 1 | 20' | 2 - 0 |
29 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 38' | 2 - 0 |
29 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 57' | 2 - 0 |
30 Nov, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 3 | 85' | 3 - 1 |
08 Dec, 1996 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 54' | 2 - 2 |
21 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 36' | 5 - 0 |
21 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 48' | 5 - 0 |
26 Dec, 1996 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 3 | 67' | 4 - 0 |
12 Jan, 1997 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 23' | 2 - 1 |
18 Jan, 1997 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 80' | 2 - 0 |
19 Feb, 1997 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 2 | 32' | 2 - 1 |
22 Mar, 1997 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 35' | 2 - 0 |
05 Apr, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 2 | 76' | 2 - 3 |
03 May, 1997 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 1 | 45' | 2 - 2 |
03 May, 1997 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 2 | 52' | 2 - 2 |
05 May, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 3 | 67' | 3 - 3 |
11 May, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 12' | 2 - 0 |
24 Sep, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 2 | 86' | 2 - 2 |
01 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 5 | 41' | 6 - 1 |
01 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 6 | 7 | 6 - 1 |
30 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 17' | 4 - 0 |
30 Nov, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 52' | 4 - 0 |
28 Dec, 1997 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 31' | 2 - 3 |
24 Jan, 1998 | FA cup | Sir Alex Ferguson | Old Trafford | Walsall | 3 | 38' | 5 - 1 |
24 Jan, 1998 | FA cup | Sir Alex Ferguson | Old Trafford | Walsall | 4 | 68' | 5 - 1 |
18 Mar, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Monaco | 1 | 53' | 1 - 1 |
09 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 1 | 39' | 4 - 1 |
09 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 2 | 63' | 4 - 1 |
21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 6 | 62' | 6 - 2 |
28 Oct, 1998 | League Cup | Sir Alex Ferguson | Old Trafford | Bury | 1 | 106' | 2 - 0 |
11 Nov, 1998 | League Cup | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 57' | 2 - 1 |
11 Nov, 1998 | League Cup | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 2 | 60' | 2 - 1 |
29 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 45' | 3 - 2 |
12 Dec, 1998 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 11' | 2 - 2 |
12 Dec, 1998 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 2 | 18' | 2 - 2 |
10 Jan, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 4 | 81' | 4 - 1 |
24 Jan, 1999 | FA cup | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 90' | 2 - 1 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 5 | 80' | 8 - 1 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 6 | 88' | 8 - 1 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 7 | 90' | 8 - 1 |
06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 8 | 90' | 8 - 1 |
21 Mar, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 55' | 3 - 1 |
17 Apr, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 34' | 3 - 0 |
26 May, 1999 | European Cup | Sir Alex Ferguson | Camp Nou | Bayern Munich | 2 | 90'+3' | 2 - 1 |
11 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 4 | 84 | 4 - 0 |
02 Nov, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Sturm Graz | 1 | 56' | 2 - 1 |
04 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 29' | 5 - 1 |
04 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 3 | 43' | 5 - 1 |
04 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 4 | 52' | 5 - 1 |
04 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 5 | 58' | 5 - 1 |
08 Dec, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Valencia CF | 2 | 47' | 3 - 0 |
04 Mar, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 45' | 1 - 1 |
07 Mar, 2000 | European Cup | Sir Alex Ferguson | Stade Lescure | Bordeaux | 2 | 84' | 2 - 1 |
01 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 7 | 73' | 7 - 1 |
15 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 3' | 4 - 0 |
15 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 51' | 4 - 0 |
22 Apr, 2000 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 3 | 30' | 3 - 1 |
24 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 3 | 40' | 3 - 2 |
06 May, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 5' | 3 - 1 |
16 Sep, 2000 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 3 | 38' | 3 - 1 |
14 Oct, 2000 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 3 | 90' | 3 - 0 |
31 Oct, 2000 | League Cup | Sir Alex Ferguson | Vicarage Road | Watford | 1 | 12' | 3 - 0 |
31 Oct, 2000 | League Cup | Sir Alex Ferguson | Vicarage Road | Watford | 2 | 81' | 3 - 0 |
02 Dec, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 84' | 2 - 0 |
09 Dec, 2000 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 2 | 43' | 3 - 3 |
23 Dec, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 1 | 20' | 2 - 0 |
23 Dec, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 2 | 32' | 2 - 0 |
26 Dec, 2000 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 85' | 1 - 0 |
01 Jan, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 3' | 3 - 1 |
07 Jan, 2001 | FA cup | Sir Alex Ferguson | Craven Cottage | Fulham | 1 | 8' | 2 - 1 |
25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 5 | 38' | 6 - 1 |
10 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 2 | 82' | 2 - 1 |
22 Sep, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 2 | 20' | 4 - 0 |
22 Sep, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Ipswich Town | 3 | 90' | 4 - 0 |
23 Oct, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Olympiakos Piraeus | 1 | 80' | 3 - 0 |
27 Oct, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 89' | 1 - 1 |
31 Oct, 2001 | European Cup | Sir Alex Ferguson | Stade Felix Bollaert | Lille | 1 | 6' | 1 - 1 |
12 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 6' | 5 - 0 |
12 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 2 | 58' | 5 - 0 |
22 Dec, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 4 | 41' | 6 - 1 |
06 Jan, 2002 | FA cup | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 77' | 3 - 2 |
13 Jan, 2002 | Premier League | Sir Alex Ferguson | St Mary's Stadium | Southampton | 3 | 63' | 3 - 1 |
29 Jan, 2002 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 1 | 15' | 4 - 0 |
29 Jan, 2002 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 2 | 39' | 4 - 0 |
29 Jan, 2002 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 3 | 64' | 4 - 0 |
10 Feb, 2002 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 1 | 33' | 2 - 0 |
10 Feb, 2002 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 2 | 74' | 2 - 0 |
26 Feb, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Nantes Atlantique | 2 | 31' | 5 - 1 |
26 Feb, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Nantes Atlantique | 3 | 78' | 5 - 1 |
16 Mar, 2002 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 5 | 64' | 5 - 3 |
19 Mar, 2002 | European Cup | Sir Alex Ferguson | Estadio do Bessa | Boavista | 2 | 29' | 3 - 0 |
30 Mar, 2002 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 2 | 37' | 4 - 3 |
30 Mar, 2002 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 3 | 39' | 4 - 3 |
06 Apr, 2002 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 1 | 61' | 1 - 0 |
10 Apr, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Deportivo La Coruna | 1 | 23' | 3 - 2 |
10 Apr, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Deportivo La Coruna | 2 | 56' | 3 - 2 |
20 Apr, 2002 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 3 | 86' | 3 - 0 |
17 Aug, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | West Bromwich Albion | 1 | 78' | 1 - 0 |
27 Aug, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Zalaegerszeg | 5 | 84' | 5 - 0 |
18 Sep, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Maccabi Haifa | 2 | 35' | 5 - 2 |
01 Oct, 2002 | European Cup | Sir Alex Ferguson | Old Trafford | Olympiakos Piraeus | 4 | 77 | 4 - 0 |
19 Oct, 2002 | Premier League | Sir Alex Ferguson | Loftus Road | Fulham | 1 | 62' | 1 - 1 |
09 Nov, 2002 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 8' | 1 - 3 |
23 Nov, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 5 | 55' | 5 - 3 |
26 Nov, 2002 | European Cup | Sir Alex Ferguson | St Jakob Stadium | Basel | 3 | 68' | 3 - 1 |
03 Dec, 2002 | League Cup | Sir Alex Ferguson | Turf Moor | Burnley | 2 | 65' | 2 - 0 |
14 Dec, 2002 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 15' | 3 - 0 |
11 Jan, 2003 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 3 | 55' | 3 - 1 |
26 Jan, 2003 | FA cup | Sir Alex Ferguson | Old Trafford | West Ham United | 6 | 69' | 6 - 0 |
22 Feb, 2003 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 1 | 90' | 1 - 1 |
05 Apr, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 4 | 90' | 4 - 0 |
12 Apr, 2003 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 32' | 6 - 2 |
16 Sep, 2003 | European Cup | Sir Alex Ferguson | Old Trafford | Panathinaikos | 3 | 33' | 5 - 0 |
23 Aug, 2006 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 4 | 90' | 3 - 0 |
13 Sep, 2006 | European Cup | Sir Alex Ferguson | Old Trafford | Celtic | 3 | 47' | 3 - 2 |
01 Oct, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 41' | 2 - 0 |
01 Oct, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 49' | 2 - 0 |
14 Oct, 2006 | Premier League | Sir Alex Ferguson | JJB Stadium | Wigan Athletic | 3 | 90' | 3 - 1 |
25 Oct, 2006 | League Cup | Sir Alex Ferguson | Gresty Road | Crewe Alexandra | 1 | 26' | 2 - 1 |
26 Dec, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 3 | 59' | 3 - 1 |
30 Dec, 2006 | Premier League | Sir Alex Ferguson | Old Trafford | Reading | 1 | 33' | 3 - 2 |
07 Jan, 2007 | FA cup | Sir Alex Ferguson | Old Trafford | Aston Villa | 2 | 90' | 2 - 1 |
27 Feb, 2007 | FA cup | Sir Alex Ferguson | Madejski Stadium | Reading | 3 | 6' | 3 - 2 |
31 Mar, 2007 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 4 | 90' | 4 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27